loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 704.04 7.47 27.80
Equity-HDFC Bank Mar 31, 2025 693.62 7.36 6.77
Equity-Reliance Industr Mar 31, 2025 589.93 6.26 29.05
Equity-Infosys Mar 31, 2025 415.47 4.41 -8.32
Reverse Repo-TREPS Mar 31, 2025 389.53 4.13 -21.15
Equity-Larsen & Toubro Mar 31, 2025 371.45 3.94 15.85
Equity-Bharti Airtel Mar 31, 2025 324.15 3.44 10.39
Equity-Axis Bank Mar 31, 2025 297.75 3.16 8.51
Equity-M & M Mar 31, 2025 268.63 2.85 -3.58
Equity-St Bk of India Mar 31, 2025 267.73 2.84 12.01
Equity-NTPC Mar 31, 2025 267.18 2.84 21.68
Equity-ITC Mar 31, 2025 259.31 2.75 3.73
Equity-Sun Pharma.Inds. Mar 31, 2025 222.65 2.36 12.72
Equity-TCS Mar 31, 2025 219.11 2.33 10.34
Equity-UltraTech Cem. Mar 31, 2025 215.23 2.28 16.76
Equity-Interglobe Aviat Mar 31, 2025 204.61 2.17 14.25
Equity-Maruti Suzuki Mar 31, 2025 201.75 2.14 -9.44
Equity-Hind. Unilever Mar 31, 2025 182.09 1.93 3.13
Equity-Bajaj Finance Mar 31, 2025 177.79 1.89 4.87
Equity-Kotak Mah. Bank Mar 31, 2025 176.95 1.88 14.10
Equity-Coromandel Inter Mar 31, 2025 156.19 1.66 18.91
Equity-Tata Steel Mar 31, 2025 148.43 1.58 28.90
Equity-United Spirits Mar 31, 2025 142.52 1.51 11.85
Equity-Solar Industries Mar 31, 2025 129.31 1.37 29.08
Equity-Tech Mahindra Mar 31, 2025 124.08 1.32 -7.84
Equity-Shriram Finance Mar 31, 2025 115.96 1.23 6.27
Equity-B P C L Mar 31, 2025 115.57 1.23 17.35
Equity-Godrej Consumer Mar 31, 2025 114.77 1.22 15.33
Equity-Eternal Ltd Mar 31, 2025 109.81 1.17 -9.19
Equity-HCL Technologies Mar 31, 2025 100.96 1.07 1.11
Equity-Apollo Tyres Mar 31, 2025 87.34 0.93 13.83
Equity-Power Fin.Corpn. Mar 31, 2025 86.92 0.92 44.06
Equity-Cummins India Mar 31, 2025 84.21 0.89 12.28
Equity-Zydus Lifesci. Mar 31, 2025 82.30 0.87 1.12
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 74.72 0.79 0.69
Equity-V-Guard Industri Mar 31, 2025 72.89 0.77 14.90
Equity-Bharat Forge Mar 31, 2025 71.32 0.76 15.02
Equity-Hindalco Inds. Mar 31, 2025 68.33 0.73 -5.62
Equity-Samvardh. Mothe. Mar 31, 2025 68.44 0.73 10.43
Equity-Hero Motocorp Mar 31, 2025 67.75 0.72 1.14
Equity-Oberoi Realty Mar 31, 2025 65.50 0.69 10.30
Equity-Persistent Sys Mar 31, 2025 63.30 0.67 -4.37
Equity-Bosch Mar 31, 2025 62.39 0.66 6.84
Equity-Mphasis Mar 31, 2025 60.99 0.65 32.11
Equity-NTPC Green Mar 31, 2025 61.29 0.65 15.29
Equity-Guj.St.Petronet Mar 31, 2025 59.72 0.63 7.00
Equity-Poonawalla Fin Mar 31, 2025 57.82 0.61 24.58
Equity-HDFC Life Insur. Mar 31, 2025 54.86 0.58 12.69
Equity-Schaeffler India Mar 31, 2025 54.02 0.57 10.29
Equity-Hind.Aeronautics Mar 31, 2025 54.04 0.57 45.60
Equity-Apollo Hospitals Mar 31, 2025 52.10 0.55 16.72
Equity-Avenue Super. Mar 31, 2025 52.26 0.55 19.95
Equity-Brainbees Solut. Mar 31, 2025 47.36 0.50 -2.30
Equity-LTIMindtree Mar 31, 2025 44.24 0.47 -3.74
Equity-Swiggy Mar 31, 2025 41.07 0.44 -1.33
Equity-Balkrishna Inds Mar 31, 2025 34.61 0.37 -2.33
Equity-Vishal Mega Mart Mar 31, 2025 33.41 0.35 4.02
Equity-Astra Microwave Mar 31, 2025 25.82 0.27 23.63
Equity-Mahindra Life. Mar 31, 2025 19.44 0.21 -5.62
Equity-Bharti Airtel PP Mar 31, 2025 11.55 0.12 15.98
Equity-A B B Mar 31, 2025 11.09 0.12 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -13.60 -0.13 -204.83