loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 522.60 6.61 10.50
Equity-HDFC Bank Mar 31, 2024 521.24 6.60 -1.00
Equity-Reliance Industr Mar 31, 2024 430.90 5.45 4.15
Equity-Larsen & Toubro Mar 31, 2024 358.35 4.54 8.17
Equity-Infosys Mar 31, 2024 352.04 4.46 3.39
Equity-Maruti Suzuki Mar 31, 2024 264.61 3.35 10.53
Equity-Axis Bank Mar 31, 2024 254.47 3.22 -1.92
Equity-ITC Mar 31, 2024 231.84 2.93 -7.68
Equity-Sun Pharma.Inds. Mar 31, 2024 222.02 2.81 30.43
Equity-TCS Mar 31, 2024 218.62 2.77 11.46
Equity-M & M Mar 31, 2024 206.55 2.61 16.34
Equity-Bharti Airtel Mar 31, 2024 181.22 2.29 4.95
Equity-UltraTech Cem. Mar 31, 2024 177.43 2.25 -4.11
Reverse Repo-TREPS Mar 31, 2024 172.04 2.18 61.24
Equity-NTPC Mar 31, 2024 167.90 2.12 5.76
Equity-Godrej Consumer Mar 31, 2024 151.47 1.92 40.66
Equity-St Bk of India Mar 31, 2024 150.47 1.90 2.14
Equity-Hind. Unilever Mar 31, 2024 141.52 1.79 -8.75
Equity-Zydus Lifesci. Mar 31, 2024 133.47 1.69 32.41
Equity-Interglobe Aviat Mar 31, 2024 131.30 1.66 19.83
Equity-Bosch Mar 31, 2024 120.13 1.52 27.42
Equity-Titan Company Mar 31, 2024 117.86 1.49 2.82
Equity-Bharat Forge Mar 31, 2024 111.55 1.41 -8.55
Equity-B P C L Mar 31, 2024 110.54 1.40 13.72
Equity-Bajaj Finance Mar 31, 2024 108.68 1.38 5.57
Equity-Tech Mahindra Mar 31, 2024 108.71 1.38 -6.41
Equity-Kotak Mah. Bank Mar 31, 2024 108.92 1.38 -2.18
Equity-Hero Motocorp Mar 31, 2024 106.25 1.34 2.18
Equity-United Spirits Mar 31, 2024 102.08 1.29 17.09
Equity-Hindalco Inds. Mar 31, 2024 100.85 1.28 -3.30
Equity-HCL Technologies Mar 31, 2024 100.33 1.27 27.32
Equity-Solar Industries Mar 31, 2024 96.60 1.22 36.00
Equity-Container Corpn. Mar 31, 2024 88.21 1.12 -0.61
Equity-Tata Steel Mar 31, 2024 88.06 1.11 14.64
Equity-Apollo Tyres Mar 31, 2024 86.29 1.09 -13.70
Equity-Zomato Ltd Mar 31, 2024 85.26 1.08 30.49
Equity-Coromandel Inter Mar 31, 2024 77.94 0.99 2.40
Equity-United Breweries Mar 31, 2024 73.78 0.93 -3.99
Equity-Cummins India Mar 31, 2024 73.65 0.93 0.00
Equity-Guj.St.Petronet Mar 31, 2024 73.08 0.92 -3.09
Equity-Dr Reddy`s Labs Mar 31, 2024 72.05 0.91 -32.74
Equity-V-Guard Industri Mar 31, 2024 67.93 0.86 13.32
Equity-Samvardh. Mothe. Mar 31, 2024 64.11 0.81 8.35
Equity-Oberoi Realty Mar 31, 2024 59.03 0.75 11.49
Equity-Shree Cement Mar 31, 2024 57.79 0.73 34.91
Equity-HDFC Life Insur. Mar 31, 2024 57.95 0.73 9.84
Equity-Persistent Sys Mar 31, 2024 54.35 0.69 -26.23
Equity-Power Grid Corpn Mar 31, 2024 54.00 0.68 247.06
Equity-Shriram Finance Mar 31, 2024 53.10 0.67 -4.34
Equity-IndusInd Bank Mar 31, 2024 49.70 0.63 0.00
Equity-Schaeffler India Mar 31, 2024 44.98 0.57 -10.21
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 44.95 0.57 128.89
Equity-Canara Bank Mar 31, 2024 43.58 0.55 0.00
Equity-Mahindra Life. Mar 31, 2024 38.15 0.48 4.57
Equity-Ambuja Cements Mar 31, 2024 36.74 0.46 63.93
Equity-Power Fin.Corpn. Mar 31, 2024 36.10 0.46 117.17
Equity-Balkrishna Inds Mar 31, 2024 33.71 0.43 510.41
Equity-FSN E-Commerce Mar 31, 2024 28.10 0.36 -0.80
Equity-Life Insurance Mar 31, 2024 27.48 0.35 -3.54
Equity-Apollo Hospitals Mar 31, 2024 25.43 0.32 0.00
Equity-I R C T C Mar 31, 2024 11.16 0.14 0.00
Equity-Bharti Airtel PP Mar 31, 2024 7.34 0.09 6.74
Equity-LTIMindtree Mar 31, 2024 7.41 0.09 -89.12
Net CA & Others-Net CA & Others Mar 31, 2024 -2.53 -0.01 -118.02